From RTE: Moriarty Tribunal report - The main points
Data on the Tipp North constituency from ElectionsIreland.org:
General Election 2011 | Party | 1st Pref Votes | Share | Quota | |
Michael Lowry Snr | Independent | 14,104 | 29.22% | 1.17 | |
Noel J Coonan | Fine Gael | 11,425 | 23.67% | 0.95 | |
Alan Kelly | Labour | 9,559 | 19.80% | 0.79 | |
General Election 2007 | |||||
Michael Lowry Snr | Independent | 12,919 | 29.08% | 1.16 | |
Noel J Coonan | Fine Gael | 7,061 | 15.89% | 0.64 | |
Maire Hoctor | Fianna Fail | 7,374 | 16.60% | 0.66 | |
General Election 2002 | |||||
Michael Lowry Snr | Independent | 10,400 | 25.39% | 1.02 | |
Maire Hoctor | Fianna Fail | 8,949 | 21.84% | 0.87 | |
Michael Smith | Fianna Fail | 8,526 | 20.81% | 0.83 | |
General Election 1997 | |||||
Michael Lowry Snr | Independent | 11,638 | 29.13% | 1.17 | |
Michael O'Kennedy | Fianna Fail | 9,895 | 24.77% | 0.99 | |
Michael Smith | Fianna Fail | 6,999 | 17.52% | 0.7 |
No comments:
Post a Comment